	if (mtDropDown.isSupported()) {
		var ms = new mtDropDownSet(mtDropDown.direction.down, 0, 0, mtDropDown.reference.bottomLeft);
		
		var menu1 = ms.addMenu(document.getElementById("menu1"));
		menu1.addItem("Overview", "/about/default.htm");
		menu1.addItem("Other Bell Group sites", "/about/other_bell_sites.htm");

		var menu2 = ms.addMenu(document.getElementById("menu2"));
		menu2.addItem("Overview", "/share_trading/default.htm");
		menu2.addItem("Australian Shares", "/share_trading/australian_shares.htm");
		menu2.addItem("Research", "/share_trading/research.htm");
		menu2.addItem("Derivatives", "/share_trading/derivatives.htm");
		//menu2.addItem("CFDs", "/share_trading/cfd.htm");
		menu2.addItem("International Shares", "/share_trading/international_shares.htm");
		menu2.addItem("Cash Solutions","/portfolio_investing/cash_solution.htm");
		menu2.addItem("Margin Lending", "/share_trading/portfolio_lending.htm");
		//menu2.addItem("New Issues & Floats", "/share_trading/new_issues_floats.htm");
		
		var menu3 = ms.addMenu(document.getElementById("menu3"));
		menu3.addItem("Overview", "/portfolio_investing/default.htm"); 
		menu3.addItem("Portfolio Administration Service", "/portfolio_investing/portfolio_admin_service.htm"); 
		menu3.addItem("Managed Portfolio", "/portfolio_investing/managed_portfolio.html");
		menu3.addItemEx("Investment Advisory Service", "/portfolio_investing/investment_advisory_service.htm"); 
		menu3.addItemEx("Model Growth Portfolio", "/portfolio_investing/model_growth_portfolio.html");
		menu3.addItem("Cash Solutions","/portfolio_investing/cash_solution.htm");
		menu3.addItem("Managed Funds Research", "/portfolio_investing/managed_funds_research.htm"); 
		menu3.addItem("Margin Lending", "/share_trading/portfolio_lending.htm");
		menu3.addItem("Interest Rate Products", "/portfolio_investing/interest_rate_products.htm"); 
		//menu3.addItem("Options Reporting Service", "/portfolio_investing/options_report_service.html");
		//menu3.addItem("Cash Management Service", "/portfolio_investing/cash_management.asp");
		
		var menu4 = ms.addMenu(document.getElementById("menu4"));
		menu4.addItem("Overview", "/retirement_planning/default.htm");
		menu4.addItem("Financial Planning", "/retirement_planning/financial_planning.htm");
		menu4.addItem("Superannuation", "/retirement_planning/superannuation.htm");
		menu4.addItem("Super Lending", "/retirement_planning/super_lending.htm");
		menu4.addItem("Pensions", "/retirement_planning/pensions.htm");
		menu4.addItem("Estate Planning", "/retirement_planning/estate_planning.htm");
		
		var menu5 = ms.addMenu(document.getElementById("menu5"));
		menu5.addItem("Overview","/corporate/default.htm");
		menu5.addItem("Corporate Advisory","/corporate/corporate_advisory.htm");
		menu5.addItem("New Capital Raisings","/corporate/new_capital_raisings.htm");
		menu5.addItem("Recent Transactions","/corporate/recent_transactions.htm");
		menu5.addItem("Foreign Exchange","/corporate/foreign_exchange.htm");
		//menu5.addItem("Funds Management","/corporate/funds_management.htm");
		
		mtDropDown.renderAll();
	}
