Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 11/03/2010 6:01:15 AM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4829.8 0 NaN 0 0 0
XTL  S&P/ASX 20  2952.1 0 NaN 0 0 0
XFL  S&P/ASX 50  4854.1 0 NaN 0 0 0
XAF  All Australian 50  4838.8 0 NaN 0 0 0
XTO  S&P/ASX 100  3950.4 0 NaN 0 0 0
XMD  S&P/ASX MIDCAP 50  4278.8 0 NaN 0 0 0
XJO  S&P/ASX 200  4820 0 NaN 0 0 0
XAT  All Australian 200  4820.4 0 NaN 0 0 0
XKO  S&P/ASX 300  4813 0 NaN 0 0 0
XSO  S&P/ASX SMALL ORDS  2538.5 0 NaN 0 0 0
XGD  S&P/ASX Gold  5639.3 0 NaN 0 0 0
XMM  S&P/ASX MetMin  4497.4 0 NaN 0 0 0
XJR  S&P/ASX 200 RES  5331.8 0 NaN 0 0 0
XDJ  XJO 25 Discretion  1642.7 0 NaN 0 0 0
XEJ  XJO 10 Energy  15457.6 0 NaN 0 0 0
XFJ  XJO 40 Financials  4805 0 NaN 0 0 0
XHJ  XJO 35 HealthCare  8822.1 0 NaN 0 0 0
XIJ  XJO 45 Info Tech  722.9 0 NaN 0 0 0
XMJ  XJO 15 Materials  12584.4 0 NaN 0 0 0
XNJ  XJO 20 Industrial  3985.3 0 NaN 0 0 0
XPJ  S&P/ASX 200 A-REIT  871.5 0 NaN 0 0 0
XSJ  XJO 30 Staples  7843.1 0 NaN 0 0 0
XTJ  XJO 50 Telecoms  1027 0 NaN 0 0 0
XUJ  XJO 55 Utilities  4365.4 0 NaN 0 0 0
XXJ  S&P/ASX 200 FinxREIT  5637.7 0 NaN 0 0 0
Top