Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 15/03/2010 10:48:59 AM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4847.4 15.9 0.33% 4834 4848.1 4832.9
XTL  S&P/ASX 20  2957.4 8.5 0.29% 2951.1 2958.4 2948.2
XFL  S&P/ASX 50  4869.7 16.3 0.34% 4856.2 4870.5 4852.8
XAF  All Australian 50  4853.8 16.4 0.34% 4840.2 4855 4836.8
XTO  S&P/ASX 100  3961.9 13 0.33% 3951 3962.9 3949.3
XMD  S&P/ASX MIDCAP 50  4285.3 15.4 0.36% 4270.3 4286.4 4270.3
XJO  S&P/ASX 200  4834 15.9 0.33% 4820.6 4834.9 4819.2
XAT  All Australian 200  4834.4 16.4 0.34% 4820.5 4835.4 4819
XKO  S&P/ASX 300  4827.4 15.9 0.33% 4814 4828.3 4812.8
XSO  S&P/ASX SMALL ORDS  2548.1 8.3 0.33% 2540.9 2551.2 2540.9
XGD  S&P/ASX Gold  5618.6 -31.7 -0.56% 5656.7 5666.1 5613.4
XMM  S&P/ASX MetMin  4503.8 17.9 0.4% 4494.6 4505.5 4488.2
XJR  S&P/ASX 200 RES  5347.4 24.2 0.45% 5330.9 5348.6 5326.3
XDJ  XJO 25 Discretion  1645.6 3.1 0.19% 1642.1 1646.1 1640
XEJ  XJO 10 Energy  15586.8 103.4 0.67% 15479.8 15592.9 15479.8
XFJ  XJO 40 Financials  4813.9 12.7 0.26% 4801.4 4815.7 4798
XHJ  XJO 35 HealthCare  8885.3 27.1 0.31% 8861 8889.1 8839.8
XIJ  XJO 45 Info Tech  719.3 10.9 1.53% 711.9 721.2 711.9
XMJ  XJO 15 Materials  12626 50.9 0.4% 12596.1 12630.3 12581.8
XNJ  XJO 20 Industrial  3960.2 14.8 0.37% 3950.4 3960.2 3943.9
XPJ  S&P/ASX 200 A-REIT  868.5 1.4 0.16% 867 869.6 865.8
XSJ  XJO 30 Staples  7843.7 7.3 0.09% 7836.2 7853 7812.1
XTJ  XJO 50 Telecoms  1050.5 2.6 0.25% 1051.1 1053.9 1044.6
XUJ  XJO 55 Utilities  4396.8 15.6 0.36% 4384 4407.5 4381.4
XXJ  S&P/ASX 200 FinxREIT  5653.2 16 0.28% 5637.6 5654.8 5632.8
Top